MUNICIPALITY OF MABINI
Mabini is located in the eastern part of the province. It was established in 1904 out of the barrios of Abaca, Banlas, Bulawan, Lungsodaan, Minol, Poblacion 1 and 2 and Tambo which then belonged to Candijay; Cabulao and San Jose which then belonged to Ubay and Batuanan which a that time was a barrio of Mabini. The first settlers of Sitio Libas came from Duero, Loboc, Guindulmlan, Jagna and Sevilla. The barrios were organized into a new town through the initiative of its parish priest, Fr. Jimenez and municipal president Canuto Bernales.
Municipal Officials: 2013 – 2016
Mayor | : | TABIGUE, ESTHER FOSTANES | |||||||
---|---|---|---|---|---|---|---|---|---|
Vice Mayor | : | JAYOMA, JUANITO LIBRES | |||||||
SB Members | : | JOTOJOT, VICTORIANO DOYDORA | |||||||
: | TOQUE, JESHA CUYACOT | ||||||||
: | COLIS, MYRA FOSTANES | ||||||||
: | VERGARA, CRISPINA AYAG | ||||||||
: | CURIT, JERSON MENDOZA | ||||||||
: | TUTOR, RENATO BOCBOC | ||||||||
: | LEGASPI, ALLAN OLAJAY | ||||||||
: | LLENES, EDUARD SR. LUMAPAC | ||||||||
ABC President | : | ||||||||
SK President | : |
Facts and Figures
Location | : | Eastern Part of Bohol main land |
---|---|---|
Congressional District | : | 3rd District |
Number of Barangays | : | 22 barangays |
Income Classification | : | 4th( Per MC No. 01-MC 15-08) |
Ave. LGU Annual Income | : | P 49,907,064.00 |
Total Municipal Land Area | : | 10,457.48 hectares |
Timberland Area | : | 2,770.5 hectares |
Alienable & Disposable (A & D) | : | 7,686.98 hectares |
Soil Cover | : | 4 Ubay Clay Loam, Candijay Clay, Faraon Clay; Hydrosol |
River Basins (Watershed Areas) | : | Carood RB, Biabas RB |
Population | : | 28,788(2007) |
: | 27,250(2000) | |
Average Population Growth Rate | : | .76% (2000-2007): Bohol’s APGR – 1.06% |
Total Number of Households | : | 5,561 |
Major Industries | : | Farming, Fishing, Milling |
Literacy Rate | : | 88.34% |
Higher Education Institutions | : | |
Number of Secondary Schools | : | 3 |
Number of Primary/Elementary Schools | : | 4 Primary; 18 Elementary |
Language/Dialect | : | Boholano (Binisaya) |
Religion/Religious Affiliation (1990) | : | Roman Catholic (Majority) |
Main source of potable water | : | Groundwater |
Water Supply | : | |
: | ||
: | ||
Portable Water Demand | : | |
Estimated Groundwater Recharge | : | |
Water Demand for Irrigation | : | |
Energization Status (as of CY 2000) | : | 22 Barangays Energized (100%); 4,445 houses connected (77%) |
No. of HH w/ accessed to Sanitary Toilets | : | 5,94 |
Drainage and Sewerage System | : | |
Number of Barangay Health Stations | : | 8 |
Number of Hospital | : | |
Number of Municipality Health Centers | : | 1 |
Number of Day Care Centers | : | 28 |
Carpable Areas | : | |
Total Road Length | : | 66.45 kilometers (Municipal& Barangay Road) |
Total Number of Bridges | : | |
Communication System | : | 2 Cellsites |
Official Website |